The Indian Premier League (IPL) is now one of the world’s most exciting and popular cricket leagues, giving fans unforgettable moments every season. The IPL winners list, starting from 2008, shows how different teams have done well and their great successes.
Likewise, this article will look at the IPL winners from 2008 to 2024. We will talk about important details, captains, players, and big moments from these seasons.
Complete IPL Winners List from 2008 to 2024
Here are the IPL winners list from 2008 to 2024:
| Year | Team | Captain |
| 2008 | Rajasthan Royals | Shane Warne |
| 2009 | Deccan Chargers | Adam Gilchrist |
| 2010 | Chennai Super Kings | MS Dhoni |
| 2011 | Chennai Super Kings | MS Dhoni |
| 2012 | Kolkata Knight Riders | Gautam Gambhir |
| 2013 | Mumbai Indians | Rohit Sharma |
| 2014 | Kolkata Knight Riders | Gautam Gambhir |
| 2015 | Mumbai Indians | Rohit Sharma |
| 2016 | Sunrisers Hyderabad | David Warner |
| 2017 | Mumbai Indians | Rohit Sharma |
| 2018 | Chennai Super Kings | MS Dhoni |
| 2019 | Mumbai Indians | Rohit Sharma |
| 2020 | Mumbai Indians | Rohit Sharma |
| 2021 | Chennai Super Kings | MS Dhoni |
| 2022 | Gujarat Titans | Hardik Pandya |
| 2023 | Chennai Super Kings | MS Dhoni |
| 2024 | Kolkata Knight Riders | Shreyas Iyer |
SUGGESTED READ: Silly Point: Understanding Cricket’s Risky Fielding Spot
Year-wise IPL Champions with Captains and Final Match Details
In 2008, Rajasthan Royals, with Shane Warne as their captain, won the first IPL by beating Chennai Super Kings in the final. Man of the match, Yusuf Pathan, took three crucial wickets and scored 56 runs from 39. Warne’s smart choices and good thinking were very important for the win.
In 2009, the Deccan Chargers, led by Adam Gilchrist, won the trophy by beating the Royal Challengers Bangalore in a final that had rain. Gilchrist collected 495 runs in the series in 16 matches, whereas the left-arm spinner Pragyan Ojha took 18 wickets in the 2009 IPL series.
In 2010 and 2011, Chennai Super Kings, with MS Dhoni as captain, won two back-to-back titles; they were the strong contenders from the start of the tournament. In 2010, they beat Tendulkar-led Mumbai Indians; in 2011, they beat Royal Challengers Bangalore.
Kolkata Knight Riders, with Gautam Gambhir as their captain, won their first title in 2012 by defeating Chennai Super Kings in a thrilling final. In a 190-run chase against the defending champions, Bisla made a whooping 89 runs from 48 balls, claiming the IPL trophy. They won again in 2014, beating Kings XI Punjab in an exciting match.
From 2013 to 2020, the Mumbai Indians, with Rohit Sharma as captain, were the top team in IPL, winning five titles then. Mumbai’s consistent performance, with players like Kieron Pollard, Jasprit Bumrah, and Rohit Sharma, made them a tough team.
In IPL 2016, Sunrisers Hyderabad, with David Warner as their captain, won their first title by defeating Royal Challengers Bangalore by eight runs. Warner did a great job and helped the team win. However, Kohli’s partnership with Ab de Villiers gained quite the traction; in 16 innings, Kohli scored four centuries and seven half-centuries.
In 2018, Chennai Super Kings came back to the IPL after being away for two years. MS Dhoni helped them win their third title by beating Sunrisers Hyderabad.
The Titan’s clash in the 2019 IPL final, Mumbai Indians (MI) vs Chennai Super Kings, was memorable. Malinga’s famous off-cutter was the deciding factor for the most successful team in IPL, MI, snatching their 4th win that year.
In 2022, the Gujarat Titans shocked everyone by winning the IPL in their first season with Hardik Pandya as captain. They won after beating Rajasthan Royals in the last game by seven wickets.
In 2023, Chennai Super Kings, led by MS Dhoni, won their fifth IPL title, by five wickets against Gujarat Titans, showing they are one of the best teams in the league.
2024: The 2024 Indian Premier League, called IPL 17 and known as TATA IPL 2024, was the 17th season of the IPL. There were ten teams and 74 games from 22 March to 26 May 2024 in 13 cities in India. The last match was in Chennai, where Kolkata Knight Riders won against Sunrisers Hyderabad by eight wickets, getting their third IPL trophy.
IPL 2024 Winner and Updated Points Table
The IPL 2024 was played in the 2022 IPL format, with two groups of five teams each. After the group stage, the best four teams moved on to the playoffs, with the top two teams competing for a spot in the final.
In addition, Kolkata Knight Riders, with Shreyas Iyer as their captain, beat Sunrisers Hyderabad in an exciting final to win their third IPL trophy.
Most Successful Teams in IPL History
Likewise, the best teams in IPL history are Mumbai Indians, who have five titles, and another defending champion team is Chennai Super Kings, who have four titles. Furthermore, these two teams have played well consistently and are doing well in the IPL.
Top 10 Highest Individual Scores in IPL History
| Rank | Player | Score | Year |
| 1 | Chris Gayle | 175* | 2013 |
| 2 | Brendon McCullum | 158* | 2008 |
| 3 | AB de Villiers | 133* | 2015 |
| 4 | Shane Watson | 104 | 2018 |
| 5 | David Warner | 126 | 2017 |
| 6 | Adam Gilchrist | 109 | 2008 |
| 7 | Rishabh Pant | 128* | 2018 |
| 8 | Glenn Maxwell | 145* | 2021 |
| 9 | Virat Kohli | 122 | 2016 |
| 10 | Eoin Morgan | 148* | 2021 |
Most Centuries in IPL History (2008-2024)
| Rank | Player | Centuries |
| 1 | Chris Gayle | 6 |
| 2 | Shane Watson | 4 |
| 3 | David Warner | 4 |
| 4 | Virat Kohli | 6 |
| 5 | AB de Villiers | 2 |
All IPL Purple Cap Winners from 2008 to 2024
| Year | Player | Team | Wickets |
| 2008 | Sohail Tanvir | Rajasthan Royals | 22 |
| 2009 | R Vinay Kumar | Royal Challengers Bangalore | 19 |
| 2010 | Lasith Malinga | Mumbai Indians | 28 |
| 2011 | Lasith Malinga | Mumbai Indians | 24 |
| 2012 | Dwayne Bravo | Chennai Super Kings | 26 |
| 2013 | Dwayne Bravo | Chennai Super Kings | 26 |
| 2014 | Mohit Sharma | Chennai Super Kings | 23 |
| 2015 | Dwayne Bravo | Chennai Super Kings | 26 |
| 2016 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 23 |
| 2017 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 26 |
| 2018 | Andrew Tye | Rajasthan Royals | 24 |
| 2019 | Imran Tahir | Chennai Super Kings | 26 |
| 2020 | Kagiso Rabada | Delhi Capitals | 30 |
| 2021 | Harshal Patel | Royal Challengers Bangalore | 32 |
| 2022 | Yuzvendra Chahal | Rajasthan Royals | 27 |
| 2023 | Mohammed Shami | Gujarat Titans | 28 |
| 2024 | Harshal Patel | Punjab Kings | 24 |
Most Expensive Players in IPL from 2008-2024
| Year | Player | Price (INR) | Team |
| 2008 | Muthiah Muralitharan | 2.5 Crore | Chennai Super Kings |
| 2009 | Yuvraj Singh | 7 Crore | Royal Challengers Bangalore |
| 2010 | Kieron Pollard | 4.5 Crore | Mumbai Indians |
| 2011 | Ricky Ponting | 8.5 Crore | Kolkata Knight Riders |
| 2012 | Shahid Afridi | 7 Crore | Deccan Chargers |
| 2013 | Glenn Maxwell | 6 Crore | Kings XI Punjab |
| 2014 | Dwayne Bravo | 6.2 Crore | Chennai Super Kings |
| 2015 | Andre Russell | 7.5 Crore | Kolkata Knight Riders |
| 2016 | Ben Stokes | 14.5 Crore | Rising Pune Supergiants |
| 2017 | Tymal Mills | 12 Crore | Royal Challengers Bangalore |
| 2018 | Kieron Pollard | 8 Crore | Mumbai Indians |
| 2019 | Jaydev Unadkat | 8.4 Crore | Rajasthan Royals |
| 2020 | Pat Cummins | 15.5 Crore | Kolkata Knight Riders |
| 2021 | Glenn Maxwell | 14.25 Crore | Royal Challengers Bangalore |
| 2022 | Iyer Shreyas | 12.25 Crore | Kolkata Knight Riders |
| 2023 | Harry Brook | 13.25 Crore | Sunrisers Hyderabad |
Top Six-Hitters in IPL History: Players with the Most Individual Sixes
| Rank | Player | Sixes |
| 1 | Chris Gayle | 357 |
| 2 | AB de Villiers | 251 |
| 3 | MS Dhoni | 234 |
| 4 | Rohit Sharma | 223 |
| 5 | Kieron Pollard | 213 |
Fastest 50s in IPL History (2008-2024)
| Rank | Player | Time | Year |
| 1 | Yuvraj Singh | 12 balls | 2009 |
| 2 | Adam Gilchrist | 14 balls | 2008 |
| 3 | AB de Villiers | 15 balls | 2015 |
| 4 | Kieron Pollard | 17 balls | 2014 |
| 5 | David Warner | 18 balls | 2017 |
YOU MIGHT BE INTERESTED: Best 20 Funny Cricket Banners India











