Gujarat Titans showcased both firepower and finesse in their stunning seven-wicket victory over Delhi Capitals at the Narendra Modi Stadium. This wasn’t just another IPL win—it was a performance laced with dominance, grit, and moments of brilliance that left the crowd on its feet.
Krishna Wreaks Havoc with the Ball
Like a storm tearing through the capital, Prasidh Krishna’s searing pace derailed Delhi’s innings at crucial junctures. After GT opted to field, Krishna dismissed the dangerous KL Rahul with a pinpoint yorker, and came back to remove Karun Nair with a clever change of pace.
Finishing with figures of 4/41, Krishna’s spell stood as the spine of GT’s bowling effort, topped off by a highlight-reel catch from Jos Buttler. Despite some fireworks from Tristan Stubbs and a rapid 37 off 19 balls from Ashutosh Sharma, Delhi’s innings ended at a competitive 203/8—a total that looked defendable but not safe.
Buttler’s Masterclass Anchors the Chase
Jos Buttler batted like an artist with a burning brush, painting his masterwork on a tricky canvas. Gujarat’s chase got off to a rocky start with skipper Shubman Gill run out early, but Buttler’s composed charge turned the tide.
His unbeaten 97 off 54 balls was a lesson in estimated hitting, revving with intention and landing partnerships without overlooking a beat. Supporting acts came from Sai Sudharsan’s brisk 36 and Sherfane Rutherford’s gritty 43. Buttler then tore into Mitchell Starc, hammering five boundaries in the 15th over to push GT ahead in the contest.
Tewatia Finishes with a Flair
Rahul Tewatia once again proved he’s the man for the pressure cooker. With 10 required off the last over, Tewatia smashed a six and four off the first two balls, locking the deal in decisive technique. It was a quiet performance under tension—another chapter in his growing myth as a finisher.
Turning Points That Defined the Match
This match was a rollercoaster, with momentum swinging like a pendulum before GT finally tightened the grip. Here’s a quick breakdown of key moments:
| Moment | Impact on Match |
| Krishna’s dismissal of Rahul | Stopped DC’s early aggression |
| Buttler’s assault in 15th over | Shifted pressure back on DC |
| Tewatia’s finish | Clinched victory with four balls left |
GT’s Rise to the Top of the Table
With this win, GT surged to the top of the IPL 2025 points table—a sign of both consistency and killer instinct. The blend of youth and experience, backed by smart leadership and clutch performances, makes GT a force in this year’s tournament.
Match Scorecard
Here are the match scorecard details between DC vs GT:
Gujarat Titans Batting Scorecard
| Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
| Sai Sudharsan | c Tristan Stubbs b Kuldeep Yadav | 36 | 21 | 5 | 1 | 171.43 |
| Shubman Gill (C) | Run out (Karun Nair) | 7 | 5 | 1 | 0 | 140 |
| Jos Buttler (WK) | Not out | 97 | 54 | 11 | 4 | 179.63 |
| Sherfane Rutherford | c Mitchell Starc b Mukesh Kumar | 43 | 34 | 1 | 3 | 126.47 |
| Rahul Tewatia | Not out | 11 | 3 | 1 | 1 | 366.67 |
| Extras | NB 1, W 4, LB 5 | 10 | ||||
| Total Runs | For 3 wickets in 19.2 overs | 204 |
Delhi Capitals Batting Scorecard
| Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
| Abishek Porel | c Mohd. Siraj b Arshad Khan | 18 | 9 | 3 | 1 | 200 |
| Karun Nair | c Arshad Khan b Prasidh Krishna | 31 | 18 | 2 | 2 | 172.22 |
| KL Rahul (WK) | lbw b Prasidh Krishna | 28 | 14 | 4 | 1 | 200 |
| Axar Patel (C) | c Jos Buttler b Prasidh Krishna | 39 | 32 | 1 | 2 | 121.88 |
| Tristan Stubbs | c Prasidh Krishna b Mohammed Siraj | 31 | 21 | 2 | 1 | 147.62 |
| Ashutosh Sharma | c sub (Sai Kishore) b Sai Kishore | 37 | 19 | 2 | 3 | 194.74 |
| Vipraj Nigam | c Jos Buttler b Prasidh Krishna | 0 | 1 | 0 | 0 | 0 |
| Donovan Ferreira | c Sai Kishore b Ishant Sharma | 1 | 3 | 0 | 0 | 33.33 |
| Mitchell Starc | Not out | 2 | 2 | 0 | 0 | 100 |
| Kuldeep Yadav | Not out | 4 | 1 | 1 | 0 | 400 |
| Extras | W 9, LB 3 | 12 | ||||
| Total Runs | For 8 wickets in 20 overs | 203 |
Gujarat Titans Bowling Scorecard
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
| Mohammed Siraj | 4 | 0 | 47 | 1 | 11.75 |
| Arshad Khan | 4 | 0 | 46 | 1 | 11.5 |
| Prasidh Krishna | 4 | 0 | 41 | 4 | 10.25 |
| Rashid Khan | 4 | 0 | 38 | 0 | 9.5 |
| Ishant Sharma | 3 | 0 | 19 | 1 | 6.33 |
| Sai Kishore | 1 | 0 | 9 | 1 | 9 |
Delhi Capitals Bowling Scorecard
| Bowler | O | M | R | W | Econ |
| Mitchell Starc | 3.2 | 0 | 49 | 0 | 14.7 |
| Mukesh Kumar | 4 | 0 | 40 | 1 | 10 |
| Axar Patel (C) | 2 | 0 | 18 | 0 | 9 |
| Vipraj Nigam | 4 | 0 | 34 | 0 | 8.5 |
| Kuldeep Yadav | 4 | 0 | 30 | 1 | 7.5 |
| Mohit Sharma | 2 | 0 | 28 | 0 | 14 |











