Parv Singh, better known in the Indian gaming world as Regaltos, is one of the most recognised names in BGMI esports. He plays as the frontline assaulter and in-game leader for Team Soul, part of the S8UL Esports organisation, and has built a reputation for aggressive close-range combat powered by full gyroscope control.
Outside of competitive play, he runs an active YouTube channel with over 2.26 million subscribers and streams regularly on Loco. This article covers his BGMI ID, verified stats, sensitivity settings, control code, and earnings in full detail.
Regaltos Basic Information
| Detail | Info |
| Real Name | Parv Singh |
| Date of Birth | December 12, 2000 |
| Age | 25 years (as of 2026) |
| In-Game Name (IGN) | SouLReGaLToS |
| BGMI ID | 593193849 |
| Role | Assaulter / In-Game Leader (IGL) |
| Esports Team | Team Soul (S8UL Esports) |
| Nationality | Indian |
| Residence | Mumbai, Maharashtra |
| Profession | Esports Player, Streamer, Content Creator |
| Joined Team Soul | 2019 |
| Device | iPhone 13 Pro Max |
| Approximate Tournament Winnings | $14,446 |
Regaltos BGMI ID
Regaltos’ BGMI Player ID is 593193849. Fans can use this ID directly in the BGMI search bar to view his profile, current season stats, and in-game items. His profile contains several mythic outfits, vehicles, and rare achievement badges accumulated over years of competitive play.
SUGGESTED READ: Total Gaming (Ajju Bhai) Net Worth, Monthly Income & Earnings in Rupees
Regaltos BGMI Stats
Regaltos’ stats reflect years of high-level competitive grinding. The figures below represent his overall career performance across classic matches.
| Stat | Value |
| BGMI ID | 593193849 |
| Total Matches Played | 12,000+ |
| Win Rate | 8β10% |
| K/D Ratio | 3.5+ |
| F/D Ratio | 7.5+ |
| Headshot Percentage | 28β32% |
| Average Survival Time | 22+ minutes |
| 4K Finishes | 150+ |
| Chicken Dinners | 900+ |
| Highest Damage in a Single Match | 2,755 |
| Most Eliminations in a Single Match | 17 |
His K/D ratio above 3.5 and headshot percentage consistently in the 28β32% range place him firmly among India’s top assaulters. The high average survival time of 22+ minutes is particularly notable for an aggressive, rush-heavy player.
Regaltos Controls Setup
Regaltos uses a 3-finger claw layout with the full gyroscope always turned on. The gyroscope is central to his playstyle β it allows him to control recoil during sprays and maintain accuracy in fast-paced close-range engagements without relying on manual drag.
| Setting | Detail |
| Control Style | 3-Finger Claw |
| Gyroscope | Always ON (Full Gyro) |
| Left-Side Fire Button | Always On |
| Bolt Action Rifle & Crossbow Firing Mode | Tap |
| Shotgun Firing Mode | Tap |
| Scope Mode | Hold |
| Camera Rotation while ADS | Enabled |
| Quick Scope Switch | Enabled |
| Canted Sight Button | Tap to Switch |
| Peek | Enabled |
| Peek Mode | Hold |
| Peek & Open Scope | Disabled |
| Camera Rotation While Leaning | Enabled |
| Aim Assist | Disabled |
| Auto Open Doors | Enabled |
| Jump/Climb | Separate |
| Quick Throw | Enabled |
| Reload Interrupt Method | Fire Interrupt |
| Default Melee Weapon | Dagger |
| Sprint Sensitivity | 100% |
Control Code: 9882-3950-4610-9119-160
Players can import this code directly in BGMI under Settings β Controls β Import to load Regaltos’ full layout without adjusting buttons manually.
ALSO READ: Who Is Xyaa? Real Name, Age, Biography & Gaming Career
Regaltos Sensitivity Settings
Sensitivity settings in BGMI directly affect how fast the camera moves and how well a player can track targets across different scope magnifications. Regaltos runs unusually high gyroscope values, particularly on no-scope and red dot ranges, which is what gives him his signature recoil control and snap-aim ability at close range.
Camera Sensitivity
| Scope / Sight | Sensitivity |
| TPP No Scope | 100% |
| FPP No Scope | 88% |
| Red Dot, Holo, Aim Assist | 50% |
| 2x Scope | 30% |
| 3x Scope / Win94 | 22% |
| 4x Scope / VSS | 14% |
| 6x Scope | 12% |
| 8x Scope | 10% |
| TPP Aim | 40% |
| FPP Aim | 40% |
Free Look Camera Sensitivity
| Setting | Sensitivity |
| 3rd Person Camera (Character, Vehicle) | 100% |
| 1st Person Camera (Character) | 100% |
| Camera (Parachuting) | 70% |
ADS Sensitivity
| Scope / Sight | Sensitivity |
| TPP No Scope | 100% |
| FPP No Scope | 88% |
| Red Dot, Holo, Aim Assist | 50% |
| 2x Scope | 30% |
| 3x Scope / Win94 | 22% |
| 4x Scope / VSS | 20% |
| 6x Scope | 12% |
| 8x Scope | 10% |
| TPP Aim | 40% |
| FPP Aim | 30% |

Gyroscope Sensitivity
This is where Regaltos’ settings stand apart from most players. His gyroscope values at close range are extremely high, which allows rapid camera movement driven by physical phone tilt. It takes significant practice to maintain control at these values.
| Scope / Sight | Sensitivity |
| TPP No Scope | 306% |
| FPP No Scope | 308% |
| Red Dot, Holo, Aim Assist | 308% |
| 2x Scope | 305% |
| 3x Scope / Win94 | 266% |
| 4x Scope / VSS | 258% |
| 6x Scope | 42% |
| 8x Scope | 35% |
| TPP Aim | 30% |
| FPP Aim | 20% |
ADS Gyroscope Sensitivity
| Scope / Sight | Sensitivity |
| TPP No Scope | 306% |
| FPP No Scope | 308% |
| Red Dot, Holo, Aim Assist | 308% |
| 2x Scope | 305% |
| 3x Scope / Win94 | 266% |
| 4x Scope / VSS | 258% |
| 6x Scope | 42% |
| 8x Scope | 35% |
| TPP Aim | 30% |
| FPP Aim | 20% |
Sensitivity Code: 6974-6175-2333-4417-024
Players can import this code under Settings β Sensitivity β Import to apply Regaltos’ full sensitivity configuration directly.
Gameplay Style
Regaltos plays as the team’s primary entry fragger. He leads pushes, initiates engagements in the final circle, and operates best in close-to-mid range fights where his gyroscope precision is most effective. He favours the M416 as his primary weapon for its versatility and low recoil, and the M24 for long-range eliminations.
His aggressive style is intentional and calculated rather than reckless. He reads enemy positions quickly and uses building corners and terrain to gain entry advantages before teammates rotate in. His IGL role adds a layer of responsibility β he calls zone rotations, identifies drop spots, and decides when to engage or avoid conflict in the late game.
| Playstyle Attribute | Detail |
| Role | Frontline Assaulter / IGL |
| Core Strength | Aggressive push and close combat |
| Aiming Method | Full gyroscope |
| Preferred Weapons | M416, M24 |
| Device | iPhone 13 Pro Max |
Career Achievements
| Year | Achievement |
| 2019 | Joined Team Soul alongside Mortal and Viper |
| 2020 | Represented India in international PUBG Mobile tournaments |
| 2021 | Transitioned to BGMI esports with Team Soul after PUBG ban in India |
| 2022 | Multiple podium finishes with Team Soul in BGMI esports circuit |
| 2023 | Recognised as one of India’s top BGMI assaulters |
| 2026 | Active in S8UL content creation and competitive scrims |
Monthly Income and Earnings
Regaltos earns from three primary sources: YouTube and streaming, tournament prize pools, and brand sponsorships. His YouTube channel, which he started on December 11, 2015, has crossed 2.26 million subscribers. In a strong month, the channel generates upward of 7.6 million views.
| Income Source | Estimated Monthly Earnings |
| YouTube & Streaming | βΉ3β4 Lakhs |
| Esports Tournaments | βΉ1β2 Lakhs |
| Sponsorships & Brand Deals | βΉ2β3 Lakhs |
| Total | βΉ6β9 Lakhs/month |
His estimated net worth stands at approximately βΉ2β3 crore, built over seven years of competitive play and consistent content output. His total verified tournament winnings sit at around $14,446 from international and domestic PUBG and BGMI events.
Social Media Presence
| Platform | Handle | Following |
| YouTube | Soul Regaltos | 2.26M+ Subscribers |
| @soul_regaltos | 1M+ Followers | |
| Loco | Soul Regaltos Live | Active β thousands of concurrent viewers |
For more gaming coverage and updates, visit JeetwinSports!











