The thrilling tournament in Singapore is part of the recently showcased LIV Golf 2025 season. With a prize pool of $25 million, the competition brought out superb skill, strategy, and teamwork and displayed incredible sport. Fireballs GC took home the win and their third title in a row for this competition, while other teams earned a share of the substantial prize pool.Β
Letβs analyze the results further and identify who is pocketing the most of the LIV Golf 2025 prize money.
Tournament Recap
Joaquin Niemann finished the LIV Golf Singapore 2025 tournament with a 6 under, which put him 4 million richer with the total payout. Alongside 1st place, Koepka took home 2nd place and 5 shots behind, putting him overall USD 2 million richer.
Koepka’s 65 on the final day of the tournament earned him second place and $2.25 million. Ben Campbell finished third, while David Puig was fourth. A strong contingent of the skill set, including Dustin Johnson, Jon Rahm, Louis Oosthuizen, Cameron Tringale, and Sebastian Munoz, finished tied fifth, earning $615,500 each.Β
Sergio Garciaβs Fireballs GC defended their title, winning for the third time in a row and claiming $3 million out of the LIV Golf 2025 prize pool. Legion XII came second and earned $1.5 million while 4Aces GC grabbed $500,000 in third. LIV Golf Singapore 2025 showcased world-class skill from the competitors and, as always, their level of skill commanded even bigger prize purses.
SUGGESTED READ: Graeme McDowell Leads LIV Golfers at Macau Tournament
Individual Player Payouts
During the LIV Golf Singapore 2025 event, which took place at Sentosa Golf Club, individual prizes were awarded as follows:
| Position | Player | Earnings |
| 1 | Joaquin Niemann | $4,000,000 |
| 2 | Brooks Koepka | $2,250,000 |
| 3 | Ben Campbell | $1,500,000 |
| 4 | David Puig | $1,000,000 |
| T5 | Louis Oosthuizen | $613,500 |
| T5 | Jon Rahm | $613,500 |
| T5 | Sebastian MuΓ±oz | $613,500 |
| T5 | Cameron Tringale | $613,500 |
| T5 | Dustin Johnson | $613,500 |
| T10 | Bryson DeChambeau | $371,250 |
| T10 | Abraham Ancer | $371,250 |
| T10 | Paul Casey | $371,250 |
| T10 | Jason Kokrak | $371,250 |
| T14 | Richard Bland | $287,000 |
| T14 | Luis Masaveu | $287,000 |
| T14 | Kevin Na | $287,000 |
| T14 | Charl Schwartzel | $287,000 |
| T14 | Lucas Herbert | $287,000 |
| T19 | Tyrrell Hatton | $230,000 |
| T19 | Harold Varner III | $230,000 |
| T19 | Caleb Surratt | $230,000 |
| T19 | Phil Mickelson | $230,000 |
| T19 | Cameron Smith | $230,000 |
| 24 | Thomas Pieters | $200,000 |
| T25 | Anirban Lahiri | $187,500 |
| T25 | Chieh-Po Lee | $187,500 |
| T25 | Tom McKibbin | $187,500 |
| T25 | Patrick Reed | $187,500 |
| T29 | Peter Uihlein | $170,000 |
| T29 | Talor Gooch | $170,000 |
| T29 | Dean Burmester | $170,000 |
| T32 | Adrian Meronk | $151,500 |
| T32 | Sergio Garcia | $151,500 |
| T32 | Matt Jones | $151,500 |
| T32 | Danny Lee | $151,500 |
| T32 | Brendan Steele | $151,500 |
| Β 37 | Carlos Ortiz | $142,500 |
| T38 | Andy Ogletree | $137,500 |
| T38 | Bubba Watson | $137,500 |
| T38 | Henrik Stenson | $137,500 |
| T41 | Branden Grace | $130,000 |
| T41 | Charles Howell III | $130,000 |
| T41 | Yubin Jang | $130,000 |
| T44 | Martin Kaymer | $125,833 |
| T44 | John Catlin | $125,833 |
| T44 | Matthew Wolff | $125,833 |
| T47 | Lee Westwood | $121,250 |
| T47 | Anthony Kim | $121,250 |
| T49 | Ian Poulter | $60,000 |
| T49 | Sam Horsfield | $60,000 |
| T51 | Marc Leishman | $55,000 |
| T51 | Mito Pereira | $55,000 |
| 53 | Graeme McDowell | $50,000 |
| 54 | Frederik Kjettrup | $50,000 |
Team Results and Earnings
In LIV Golf Singapore 2025, the Fireballs GC won their third consecutive team title after dominating throughout the event to claim a share of the 3 million-dollar prize purse.
Thanks to Sergio Garciaβs leadership, the team cemented its position as one of the leagueβs best by maintaining strong and steady performances throughout the tournament and ultimately coming in first.Β Β
Due to their competitive nature, Legion XII came in second and took home $1,500,000 from the LIV Golf 2025 prize pool. Their synchronization as a team helped them remain tightly within reach of the championship until the last moment.Β Β
| Position | Team | Earnings |
| 1 | Fireballs GC | $3,000,000 |
| 2 | Legion XIII | $1,500,000 |
| 3 | 4Aces GC | $500,000 |
A solid performance put 4Aces GC in third place alongside an award of $500,000. Although not in first place, the teamβs solid performance showed they are still serious contenders in the tournament.Β Β
These results clearly showed the growing importance of teamwork in current LIV Golf results, with the Fireballs GC still maintaining a benchmark for other teams and Legion XII and 4 Aces GC proving their worth.
YOU MIGHT READ: PGA-LIV Merger: Trumpβs Latest Announcement











